Your Perfect Fit
Find Your Ideal Size
Navigate our comprehensive size guide to ensure every garment fits flawlessly. Our measurements cover Canadian, US, and international standards, helping you choose with confidence.
Detailed Garment Measurements
Our charts provide precise dimensions for various styles, from structured denim and elegant party gowns to relaxed co-ord sets and intricate ethnic wear. Use these guides to match your body measurements to our curated silhouettes.
Western Wear Size Chart
| Size (CA/US) | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) |
|---|---|---|---|
| XS | 80-84 / 31.5-33 | 60-64 / 23.5-25 | 86-90 / 34-35.5 |
| S | 85-89 / 33.5-35 | 65-69 / 25.5-27 | 91-95 / 36-37.5 |
| M | 90-94 / 35.5-37 | 70-74 / 27.5-29 | 96-100 / 38-39.5 |
| L | 95-99 / 37.5-39 | 75-79 / 29.5-31 | 101-105 / 40-41.5 |
| XL | 100-104 / 39.5-41 | 80-84 / 31.5-33 | 106-110 / 42-43.5 |
Ethnic Wear Garment Chart
| Size | Shoulder (cm/in) | Chest (cm/in) | Length (cm/in) |
|---|---|---|---|
| S | 35-36 / 13.5-14 | 90-94 / 35.5-37 | 100-102 / 39.5-40 |
| M | 37-38 / 14.5-15 | 95-99 / 37.5-39 | 103-105 / 40.5-41.5 |
| L | 39-40 / 15.5-15.5 | 100-104 / 39.5-41 | 106-108 / 41.5-42.5 |
| XL | 41-42 / 16-16.5 | 105-109 / 41.5-43 | 109-111 / 43-44 |
Measure with Confidence
How to Measure Yourself
01
Bust Measurement
Measure around the fullest part of your bust, keeping the tape measure horizontal across your back and under your arms.
02
Waist Measurement
Find the narrowest part of your waist, typically above your belly button. Keep the tape comfortably snug but not tight.
03
Hip Measurement
Measure around the fullest part of your hips and glutes, ensuring the tape measure remains level around your body.
04
Garment Length
For tops and dresses, measure from the highest point of your shoulder down to the desired hemline. For pants, measure your inseam from the crotch to your ankle.